<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailout Idea</title>
	<atom:link href="http://keithperkins.net/2008/10/07/bailout-idea/feed" rel="self" type="application/rss+xml" />
	<link>http://keithperkins.net/2008/10/07/bailout-idea</link>
	<description>Want Some Art--Come and get it.  A blog about art, technology, and life</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:36:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bailout &#187; Blog Archive &#187; Bailout Idea</title>
		<link>http://keithperkins.net/2008/10/07/bailout-idea/comment-page-1#comment-3939</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; Bailout Idea</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://keithperkins.net/?p=428#comment-3939</guid>
		<description>[...] I’ve got an idea. Yes I do. How ’bout, instead of giving Wall Street 700 Billion Dollars, Washington, gives everyone in the US 2 Million Dollars. With a poplation of approximately 305358236 (US Census Bureau estimate), that’ll cost the &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve got an idea. Yes I do. How ’bout, instead of giving Wall Street 700 Billion Dollars, Washington, gives everyone in the US 2 Million Dollars. With a poplation of approximately 305358236 (US Census Bureau estimate), that’ll cost the &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

